Show me active users and new users by week for Q4 2025.
| Channel | Sessions | Pageviews | Engagement Rate | Notes |
|---|---|---|---|---|
| Organic Social | 10.412 | 19.610 | 38,0% | Wide reach, moderate engagement |
| Cross-network | 7.788 | 26.470 | 60,6% | Strong engagement |
| Paid Search | 5.477 | 25.902 | 65,3% | High return |
| Paid Social | 4.879 | 11.018 | 48,5% | Good, but can improve |
| Direct | 3.891 | 16.836 | 58,4% | Loyal visitors |
| Organic Search | 2.900 | 10.101 | 63,2% | High-quality traffic |
| 875 | 3.825 | 55,5% | Small, but engaged | |
| Paid Shopping | 682 | 2.091 | 62,0% | Efficient channel |
| Referral | 302 | 2.284 | 58,3% | Small share |
Can you show the trend in a line chart?
Show me a pie chart