Show me active users and new users by week for Q4 2025.
| Transaction ID | Share | Commision | Price | Quantity | Net amount |
|---|---|---|---|---|---|
| AAPS0L | CAC | +$4.37 | $3,509.00 | 12.00 | $4,397.00 |
| O2KMND | AMZN | +$5.92 | $2,900.00 | 8.80 | $3,509.00 |
| 1LP2P4 | PG | -$5.65 | $7,978.00 | 2.30 | $2,652.00 |
| PS9FJGL | BRK | +$4.37 | $3,116.00 | 48.00 | $6,055.00 |
| QYR135 | AAPL | +$38.00 | $8,508.00 | 36.00 | $3,496.00 |
| 99SLSM | NVDA | +$1,427.00 | $4,425.00 | 18.00 | $2,109.00 |
| OSDJLS | JNJ | +$1,937.23 | $4,038.00 | 32.00 | $7,210.00 |
| 4HJK3N | JPM | -$3.67 | $3,966.00 | 80.00 | $6,432.00 |
Can you show the trend in a line chart?
Suggested follow-up questions
Static example layout for chat, tables, charts, and follow-up prompts.