Which campaigns deserve more budget if I look at spend and actual revenue?
Here are your Google Ads spend and GA4 revenue results for the most recent complete week 09/05/2026 - 15/05/2026. I used the most recent complete week by default, but you can change it if you want another period. This blended view is good for the business because it shows where spend is actually paying back.
| Campaign | Spend | Clicks | Conversions | GA4 Revenue | ROAS |
|---|---|---|---|---|---|
| Brand Search | GBP 4,200 | 1,520 | 248 | GBP 61,200 | 14.6x |
| Non-brand Search | GBP 6,800 | 2,410 | 198 | GBP 92,000 | 13.5x |
| Shopping | GBP 5,400 | 1,720 | 171 | GBP 64,300 | 11.9x |
| Remarketing | GBP 2,100 | 630 | 132 | GBP 45,800 | 21.8x |
| Performance Max | GBP 6,100 | 1,900 | 160 | GBP 59,100 | 9.7x |
| Display Prospecting | GBP 3,300 | 840 | 42 | GBP 18,200 | 5.5x |
Why does GA4 show a different return than Google Ads?
The mismatch is expected because Google Ads is click-based while GA4 is session-based, so the same campaign can be credited differently. Remarketing looks strongest for the business, while Display Prospecting looks weakest because spend is not coming back in revenue.