Show me my top organic queries and the pages losing clicks last week.
| Query | Clicks | Impressions | CTR | Position |
|---|---|---|---|---|
| backona search console | 214 | 5,420 | 3.9% | 4.4 |
| organic results report | 153 | 4,210 | 3.6% | 5.1 |
| seo query analysis | 118 | 2,860 | 4.1% | 5.8 |
| website seo audit | 92 | 2,240 | 4.1% | 6.3 |
| low ctr pages | 81 | 1,970 | 4.1% | 6.7 |
Compare clicks and impressions for that week.
In Search Console for the week of 01/05/2026 - 08/05/2026 , impressions show where Google is surfacing your site, while clicks show which results people actually choose. If impressions rise faster than clicks, the result is usually a CTR problem.
The best organic gains usually come from queries already sitting near page one in Search Console. Titles, internal links, and snippet clarity can move those terms faster than chasing brand-new queries.
Which pages are closest to page one?
| Page | Clicks | Impressions | Avg. position |
|---|---|---|---|
| /blog/ga4-data-delay-24-48-hours | 72 | 1,410 | 10.9 |
| /product/ga4-setup-optimisation | 91 | 2,140 | 10.3 |
| /blog/google-analytics-data-loss | 64 | 1,220 | 11.7 |
| /resources/faq | 51 | 1,070 | 9.5 |
These pages already sit in the top 10-15, so even small CTR gains can turn into meaningful click growth.