Show me Google Ads performance for the last 30 days by campaign.
Here is your Google Ads performance for the last 30 days 17/04/2026 - 16/05/2026. Brand Search and Non-brand Search drove most of the volume, while Remarketing was the most efficient. That is good for the business because the strongest campaign is also the cheapest to convert.
| Campaign | Spend | Clicks | CTR | CPA | Notes |
|---|---|---|---|---|---|
| Brand Search | £8,420 | 6,310 | 12.8% | £18.20 | Best conversion efficiency |
| Non-brand Search | £14,870 | 7,920 | 5.4% | £36.90 | Largest volume driver |
| Performance Max | £11,240 | 5,640 | 4.6% | £41.10 | Broad reach, mixed intent |
| Remarketing | £4,180 | 2,390 | 8.9% | £15.40 | Strong return on warm traffic |
| YouTube | £3,560 | 1,240 | 1.8% | £52.70 | Awareness, low direct response |
| Display | £2,030 | 1,080 | 1.3% | £48.80 | Supportive top-funnel traffic |
Can you show clicks and conversions over time?
Which campaigns are taking most of the spend?
Which campaigns are most efficient?
Remarketing and Brand Search are the most efficient campaigns. YouTube and Display are lower-intent, so they make more sense as awareness support than direct response. That is a useful split for budget planning.